10.00-11.00 – PR – Junior/Senior Women & Men | ||
1 | Priyanka Sharma | BDS (Barbados) |
2 | Zapolska Zarianna | POL |
3 | Anastasiia Bezuhla | POL |
4 | Zieleniewska Gabriela | POL |
5 | Elizavieta Surova | POL |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
11.15-11.45 – PR – Solo Ice Dance Junior | ||
1 | Vered Polonsky | USA (United States ) |
2 | Amanda Urban | USA (United States ) |
3 | Anna O’Brien | AZE (Azerbaijan ) |
4 | Anna-Maria Kislitsyn | GBR (Great Britain ) |
5 | Hallet Lilia | FRA (France ) |
6 | Lily Bakhtiari | GBR (Great Britain ) |
7 | TOURNADRE Agathe | FRA (France ) |
8 | ||
9 | ||
10 |
11.45-12.15 – PR – Solo Ice Dance Senior | ||
1 | Hannah Kim | USA (United States ) |
2 | Alana Pang | GBR (Great Britain ) |
3 | Amy Laura World | GBR (Great Britain ) |
4 | Brooke tufts | USA (United States ) |
5 | Ángela Martín-Mora Álvarez | ESP (Spain ) |
6 | Margot orange | GBR (Great Britain ) |
7 | Natasha Griffin | GBR (Great Britain ) |
8 | LOUAT Marielle | FRA (France ) |
9 | ||
10 |
12.30-13.00 – PR – Solo Dance – Novice Advanced | ||
1 | Lara Hannett | GBR (Great Britain ) |
2 | Megan Cunningham | GBR (Great Britain ) |
3 | Veronica Carhart | USA (United States ) |
4 | Lara Hannett | GBR (Great Britain ) |
5 | Megan Cunningham | GBR (Great Britain ) |
6 | ||
7 | ||
8 | ||
9 | ||
10 |