6.20-6.50 – MR – Solo Ice Dance – Basic Novice | ||
1 | Amelia Galan | GBR (Great Britain ) |
2 | Amy hadfield | GBR (Great Britain ) |
3 | Blake Cairns | GBR (Great Britain ) |
4 | Chloe Radford | GBR (Great Britain ) |
5 | Daisy gellatly | GBR (Great Britain ) |
6 | Falynn Devlin | USA (United States ) |
7 | Grace Ransford | GBR (Great Britain ) |
9 | Hanga Kis-Tóth | HUN (Hungary ) |
10 | Kozma Zoe Kitti | HUN (Hungary ) |
11 | Lily Seal | GBR (Great Britain ) |
12 | Lily Walding | GBR (Great Britain ) |
13 | Mia Critcher | GBR (Great Britain ) |
14 | Mia Emily margetts | GBR (Great Britain ) |
15 | Veress Daniel | HUN (Hungary ) |
6.50-7.20 – MR – Solo Ice dance – Intermediate Novice | ||
1 | Alexandra Dionisio | USA (United States ) |
2 | Seren Short | GBR (Great Britain ) |
3 | Amelia Kislitsyn | GBR (Great Britain ) |
4 | Anastasia Jhangiani | GBR (Great Britain ) |
5 | Liza Dawson | GBR (Great Britain ) |
6 | Vasilisa Serova | USA (United States ) |
7 | Radka Kučerová | CZE (Czech Republic ) |
8 | Tar Dóra Boglárka | HUN (Hungary ) |
9 | Lilla Juhasz-Tompos | HUN (Hungary ) |
10 | Elsie Blake Hughes | GBR (Great Britain ) |
11 | Kata Borbála Édes | HUN (Hungary ) |
12 | Veronica Carhart | USA (Unites States) |
22.40-23.10 – MR – Solo Dance All Categories | ||
1 | Tufts Brooke | GBR |
2 | Marina Nikolova | BUL |
3 | Ivayla Mesechkova | BUL |
4 | ||
5 | ||
6 | ||
7 | ||
8 |