8.45-9.15 – PR – Junior / Senior – Women & Men | ||
1 | Priyanka Sharma | BDS (Barbados) |
2 | Ting Yun Cheng | TPE (Chinese Taipei ) |
3 | Zariana Zapolska | POL |
4 | Anastasiia Bezuhla | POL |
5 | Elizavieta Surova | POL |
6 | Alina Andriievska | POL |
7 | ||
8 |
9.15-9.45 – PR – Novice Advanced Women & Men | ||
1 | Ivashchenko Mariia | UKR (Ukraine ) |
2 | Lucrezia Ardissone | ITA (Italy ) |
3 | Margarita Kursite | NOR (Norway ) |
4 | Sophie Schwartz | AUT (Austria ) |
5 | Adriana Shevtsova | UKR (Ukraine ) |
6 | Floor van der Pas | NED (Netherlands ) |
7 | Gabriela Zieleniewska | POL |
8 | Alexandra Gubek | POL |
9 | ||
10 | ||
11 | ||
12 |
13.30-14.10 – PR – Junior Ice Dance – official practice – Free Dance | ||
1 | Villo Mira SZILAGYI / Istvan JARACS | HUN (Hungary) |
2 | Yelyzaveta LISOVA / Jakub JANICKI | POL (Poland ) |
3 | Zofia Grzegorzewska/Oleg Muratov | POL (Poland ) |
4 | Iryna Pidgaina/ Artem Koval | UKR (Ukraine ) |
5 | Straub Anita / Straub Andreas | AUT (Austria ) |
6 |